Fill out our beautiful online admissions form to register basic candidate parameters with our Jengging intake registry.
An interactive interview session with Principal Hormi Valui to understand educational goals, past pedagogy, and child aspirations.
A brief standard skill appraisal ensuring optimal grade placement within our structured levels (Grades 1 to 10).
Verifying credentials, finalizing fee matrices, and onboarding students into our academic terms commencing in **April**.
Official Fee Matrix for the Academic Session 2024 - 2025
| Fee Category | Nursery | LKG & UKG | I & II | III & IV | V - VIII | IX | X |
|---|---|---|---|---|---|---|---|
| Admission Fee | 10,000 | 11,000 | 12,000 | 13,000 | 14,000 | 30,000 | 30,000 |
| 1st Installment | 2,800 | 3,300 | 3,800 | 4,000 | 4,500 | 5,000 | 6,000 |
| 2nd Installment | 2,800 | 3,300 | 3,800 | 4,000 | 4,500 | — | — |
| 3rd Installment | 2,800 | 3,300 | 3,800 | 4,000 | 4,500 | 6 Installment | 6 Installment |
| Remaining Bal. | — | — | — | — | — | 30,000 | 36,000 |
| Total Fees | 18,400/- | 20,900/- | 23,400/- | 25,000/- | 27,500/- | 66,000/- | 66,000/- |
* Day Scholar fee structures cover formal classroom CBSE learning blocks, library reference cards, and school activities. Installment timelines correspond to school diaries.
| Fee Category | Nursery | LKG & UKG | I & IV | V - VIII | IX | X |
|---|---|---|---|---|---|---|
| Hotel Admission Fee | 18,100 | 20,000 | 24,500 | 27,900 | 30,000 | 30,100 |
| 1st Installment | 5,500 | 5,900 | 6,000 | 6,100 | 6,600 x 9 Inst. | 7,100 x 9 Inst. |
| 2nd Installment | 5,500 | 5,900 | 6,000 | 6,100 | — | — |
| 3rd Installment | 5,500 | 5,900 | 6,000 | 6,100 | — | — |
| 4th Installment | 5,500 | 5,900 | 6,000 | 6,100 | — | — |
| 5th Installment | 5,500 | 5,900 | 6,000 | 6,100 | — | — |
| 6th Installment | 5,500 | 5,900 | 6,000 | 6,100 | — | — |
| Total Installment | 33,000 | 35,400 | 36,000 | 36,600 | 59,400 | 63,900 |
| Total Fees | 51,100/- | 55,400/- | 60,500/- | 64,500/- | 89,400/- | 94,000/- |
* Boarding & Hostel fee structures cover clean sanitation, pucca secure compound residency, mountain tap drinking water source, and boarding meals.
Applications are processed rolling. The main academic calendar year begins in **April** and admission registers close in mid-May.
We are a fully co-educational system promoting inclusive class dynamics, peer collaboration, and equal representation.
Candidates must meet age brackets established by secondary education rules as of March 31 of the enrollment year.